LISTA DE AVES (SAN MIGUEL DEL MONTE Y ZONA RURAL)
LISTA DE AVES (ABBOTT)
Órden | Familia | Nombre Común | Nombre Inglés | Nombre Científico | |
1 | Anseriformes | Anatidae | Pato de Collar | Ringed Teal | Callonetta leucophrys |
2 | Columbiformes | Columbidae | Paloma Doméstica | Rock Dove | Columba livia |
3 | Torcacita Común | Picui Dove | Columbina picui | ||
4 | Ciconiiformes | Ciconiidae | Cigüeña Americana | Maguari Stork | Ciconia maguari |
5 | Pelecaniformes | Ardeidae | Garza Mora | Cocoi Heron | Ardea cocoi |
6 | Pelecaniformes | Threskiornithidae | Bandurria Austral | Black-faced Ibis | Theristicus melanopis |
7 | Piciformes | Picidae | Carpintero Blanco | White Woodpecker | Melanerpes candidus |
8 | Passeriformes | Furnariidae | Leñatero | Firewood-gatherer | Anumbius annumbi |
9 | Tyrannidae | Monjita Gris | Grey Monjita | Xolmis cinereus | |
10 | Hirundinidae | Golondrina Parda | Brown-chested Martin | Progne tapera |
LISTA DE AVES (ZENÓN VIDELA DORNA)
Órden | Familia | Nombre Común | Nombre Inglés | Nombre Científico | |
1 | Struthioniformes | Tinamidae | Colorada | Red-winged Tinamou | Rhynchotus rufescens |
2 | Inambú Común | Spotted Nothura | Nothura maculosa | ||
3 | Anseriformes | Anhimidae | Chajá | Southern Screamer | Chauna torquata |
4 | Anatidae | Pato Zambullidor Chico | Lake Duck | Oxyura vittata | |
5 | Pato Picazo | Rosy-billed Pochard | Netta peposaca | ||
6 | Pato Capuchino | Silver Teal | Spatula versicolor | ||
7 | Pato Cuchara | Red Shoveler | Spatula platalea | ||
8 | Pato Gargantilla | White-cheeked Pintail | Anas bahamensis | ||
9 | Pato Barcino | Yellow-billed Teal | Anas flavirostris | ||
10 | Podicipediformes | Podicipedidae | Macá Común | White-tufted Grebe | Rollandia rolland |
11 | Columbiformes | Columbidae | Paloma Picazuró | Picazuro Pigeon | Patagioenas picazuro |
12 | Paloma Manchada | Spot-winged Pigeon | Patagioenas maculosa | ||
13 | Torcaza Común | Eared Dove | Zenaida auriculata | ||
14 | Torcacita Común | Picui Dove | Columbina picui | ||
15 | Caprimulgiformes | Trochilidae | Picaflor Común | Glittering-bellied Emerald | Chlorostilbon lucidus |
16 | Cuculiformes | Cuculidae | Pirincho | Guira Cuckoo | Guira guira |
17 | Gruiformes | Rallidae | Gallareta Chica | White-winged Coot | Fulica leucoptera |
18 | Gallareta Escudete Rojo | Red-fronted Coot | Fulica rufifrons | ||
19 | Ciconiiformes | Ciconiidae | Tuyuyú | Wood Stork | Mycteria americana |
20 | Cigüeña Americana | Maguari Stork | Ciconia maguari | ||
21 | Pelecaniformes | Threskiornithidae | Espátula Rosada | Roseate Spoonbill | Platalea ajaja |
22 | Cuervillo Cara Pelada | Bare-faced Ibis | Phimosus infuscatus | ||
23 | Cuervillo de Cañada | White-faced Ibis | Plegadis chihi | ||
24 | Ardeidae | Garza Bruja | Black-crowned Night-heron | Nycticorax nycticorax | |
25 | Garza Mora | Cocoi Heron | Ardea cocoi | ||
26 | Garza Blanca | Great White Egret | Ardea alba | ||
27 | Chiflón | Whistling Heron | Syrigma sibilatrix | ||
28 | Garcita Blanca | Snowy Egret | Egretta thula | ||
29 | Suliformes | Phalacrocoracidae | Biguá | Neotropical Cormorant | Nannopterum brasilianus |
30 | Charadriiformes | Recurvirostridae | Tero Real | Black-winged Stilt | Himantopus himantopus |
31 | Charadriidae | Tero Común | Southern Lapwing | Vanellus chilensis | |
32 | Scolopacidae | Playerito Pectoral | Pectoral Sandpiper | Calidris melanotos | |
33 | Pitotoy Chico | Lesser Yellowlegs | Tringa flavipes | ||
34 | Laridae | Gaviota Capucho Café | Brown-hooded Gull | Larus maculipennis | |
35 | Strigiformes | Strigidae | Lechucita Vizcachera | Burrowing Owl | Athene cunicularia |
36 | Accipitriformes | Accipitridae | Gavilán Planeador | Long-winged Harrier | Circus buffoni |
37 | Taguató Común | Roadside Hawk | Rupornis magnirostris | ||
38 | Piciformes | Picidae | Carpintero Real Común | Golden-breasted Woodpecker | Colaptes melanolaimus |
39 | Carpintero Campestre | Pampas Flicker | Colaptes campestroides | ||
40 | Falconiformes | Falconidae | Carancho | Southern Caracara | Caracara plancus |
41 | Chimango | Chimango Caracara | Phalcoboenus chimango | ||
42 | Halconcito Colorado | American Kestrel | Falco sparverius | ||
43 | Psittaciformes | Psittacidae | Cotorra | Monk Parakeet | Myiopsitta monachus |
44 | Passeriformes | Furnariidae | Hornero | Rufous Hornero | Furnarius rufus |
45 | Espinero Pecho Manchado | Freckle-breasted Thornbird | Phacellodomus striaticollis | ||
46 | Espartillero Enano | Bay-capped Wren-spinetail | Spartonoica maluroides | ||
47 | Tyrannidae | Doradito Común | Warbling Doradito | Pseudocolopteryx flaviventris | |
48 | Benteveo Común | Great Kiskadee | Pitangus sulphuratus | ||
49 | Picabuey | Cattle Tyrant | Machetornis rixosa | ||
50 | Suirirí Real | Tropical Kingbird | Tyrannus melancholicus | ||
51 | Tijereta | Fork-tailed Flycatcher | Tyrannus savana | ||
52 | Churrinche | Common Vermilion Flycatcher | Pyrocephalus rubinus | ||
53 | Pico de Plata | Spectacled Tyrant | Hymenops perspicillatus | ||
54 | Hirundinidae | Golondrina Tijerita | Barn Swallow | Hirundo rustica | |
55 | Golondrina Parda | Brown-chested Martin | Progne tapera | ||
56 | Polioptilidae | Tacuarita Azul | Masked Gnatcatcher | Polioptila dumicola | |
57 | Troglodytidae | Ratona Común | House Wren | Troglodytes aedon | |
58 | Sturnidae | Estornino Pinto | Common Starling | Sturnus vulgaris | |
59 | Mimidae | Calandria Grande | Chalk-browed Mockingbird | Mimus saturninus | |
60 | Turdidae | Zorzal Colorado | Rufous-bellied Thrush | Turdus rufiventris | |
61 | Passeridae | Gorrión Común | House Sparrow | Passer domesticus | |
62 | Motacillidae | Cachirla Común | Correndera Pipit | Anthus correndera | |
63 | Fringillidae | Cabecitanegra Común | Hooded Siskin | Spinus magellanicus | |
64 | Passerellidae | Cachilo Ceja Amarilla | Grassland Sparrow | Ammodramus humeralis | |
65 | Chingolo | Rufous-collared Sparrow | Zonotrichia capensis | ||
66 | Icteridae | Pecho Colorado | White-browed Blackbird | Leistes superciliaris | |
67 | Tordo Pico Corto | Screaming Cowbird | Molothrus rufoaxillaris | ||
68 | Tordo Renegrido | Shiny Cowbird | Molothrus bonariensis | ||
69 | Tordo Músico | Greyish Baywing | Agelaioides badius | ||
70 | Pecho Amarillo Común | Brown-and-yellow Marshbird | Pseudoleistes virescens | ||
71 | Thraupidae | Verdón | Great Pampa-finch | Embernagra platensis | |
72 | Corbatita Común | Double-collared Seedeater | Sporophila caerulescens | ||
73 | Jilguero Dorado | Saffron Finch | Sicalis flaveola | ||
74 | Misto | Grassland Yellow-finch | Sicalis luteola |
No hay comentarios.:
Publicar un comentario